| Services and Hosted Kaseya Pricing |
|
If you want to be able to provide the highest level of service without the significant cost and commitment that are associated with traditional Managed Services solutions. Manage My Network offers a risk free, low cost, hosted alternative. Our pricing couldn’t be simpler. Just pay a fixed monthly fee per desktop or server. There is no contract to sign or up front fee to pay. Included in our monthly fees we will monitor the following items and let you know of any issues. We can monitor additional items on request. This can include backup reports, sbs reports, and AV reports.
Instead of you wasting time checking reports outsource it to us. Call us to see how price effective it is to outsource all your monitoring and checking to us. Or engage our Network Support Services and let us help sort out your issues, or give you a second opinion. |
Hosted Kaseya - Australian Pricing
| Service | Price ($Aus) |
|---|---|
| Managed Services Client | $10 / month (plus GST) (per workstation) |
| Backup and Disaster Recovery - Server Edition | $10 / month (plus GST) (per server) |
| Backup and Disaster Recovery - Workstation Edition | $2 / month (plus GST) (per workstation) |
| Endpoint Security | $2 / month (plus GST) (per workstation) |
Hosted Kaseya - New Zealand Pricing
| Service | Price ($NZ) |
|---|---|
| Managed Services Client | $12 / month (plus GST) (per workstation) |
| Backup and Disaster Recovery - Server Edition | $12 / month (plus GST) (per server) |
| Backup and Disaster Recovery - Workstation Edition | $2.40 / month (plus GST) (per workstation) |
| Endpoint Security | $2.40 / month (plus GST) (per workstation) |


